How Much Children's Tylenol Can an Adult Take
Use these materials to guide proper dosage for TYLENOL® and MOTRIN® pediatric products
When pediatric patients have pain or fever, caregivers may plough to you with questions almost dosing medicine safely—peculiarly if information technology's the start time. Infants' and children's medicines are formulated to deliver the right amount of medicine to petty patients. Dosage information for children under ii years of historic period is bachelor to healthcare professionals to share with caregivers.
Remind them to ever read and follow the product label and use Merely ane medicine containing the same active ingredient at a fourth dimension. Only the dosing device (dosing syringe or dosing cup) provided with the product should be used to measure the proper amount of medicine. Do Not use more than than 1 production containing acetaminophen at the same time.
Pain & Fever Infants' TYLENOL® Oral Interruption | |||
---|---|---|---|
DOSE: Repeat every iv hours as needed. Do NOT give more than than five doses in 24 hours. If possible, utilise weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENT Acetaminophen 160 mg (in each 5 mL) | WEIGHT & Age WEIGHT, Age & DOSE | DOSE | |
Under two years | Log in to View | ||
24-35 lbs 2-3 years | 5 mL
| ||
Available in:
|
mL = milliliter
All Infants' and Children's TYLENOL® products have the same strength of acetaminophen: 160 mg (in each v mL, tablet, or powder).
Pain & Fever Children'due south TYLENOL® Oral Break | |||
---|---|---|---|
DOSE: Echo every 4 hours every bit needed. Do NOT give more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENT Acetaminophen 160 mg (in each five mL) | WEIGHT WEIGHT, AGE & DOSE | Age | DOSE |
24-35 lbs | 2-3 years | v mL
| |
36-47 lbs | 4-5 years | vii.5 mL
| |
48-59 lbs | 6-8 years | 10 mL
| |
lx-71 lbs | 9-10 years | 12.5 mL
| |
72-95 lbs | 11 years | 15 mL
| |
Available in:
|
mL = milliliter
All Infants' and Children'southward TYLENOL® products have the aforementioned forcefulness of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Hurting & Fever Children'due south TYLENOL® Chewables | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Do NOT requite more 5 doses in 24 hours. If possible, utilize weight to dose; otherwise, utilise age. | |||
ACTIVE INGREDIENT Acetaminophen 160 mg (in each chewable tablet) | WEIGHT WEIGHT, Age & DOSE | Historic period | DOSE |
24-35 lbs | 2-3 years | 1 tablet
| |
36-47 lbs | 4-5 years | 1 ½ tablets
| |
48-59 lbs | half dozen-8 years | 2 tablets
| |
threescore-71 lbs | 9-10 years | 2 ½ tablets
| |
72-95 lbs | xi years | 3 tablets
| |
Available in:
|
mL = milliliter
All Infants' and Children's TYLENOL® products have the aforementioned strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Accept questions nearly the contempo dosage updates to Children'due south TYLENOL® Chewables? Read common FAQs.
Pain & Fever Children's TYLENOL® Dissolve Packs | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Do Non give more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENT Acetaminophen 160 mg (in each pulverization) | WEIGHT WEIGHT, Age & DOSE | AGE | DOSE |
Nether 48 lbs | Nether 6 years | Do not use | |
48-59 lbs | 6-8 years | 2 powders
| |
sixty-71 lbs | 9-10 years | 2 powders
| |
72-95 lbs | xi years | iii powders
| |
Available in:
|
mL = milliliter
All Infants' and Children's TYLENOL® products have the aforementioned strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Fever, Common cold & Coughing Children's TYLENOL® Common cold + Cough + Runny Nose Oral Suspension | |||
---|---|---|---|
DOSE: Echo every 4 hours equally needed. Do NOT requite more than five doses in 24 hours. If possible, use weight to dose; otherwise, apply age. | |||
Agile INGREDIENTS Acetaminophen 160 mg (in each five mL) Chlorpheniramine maleate one mg (in each 5 mL) Dextromethorphan HBr 5 mg (in each 5 mL) | WEIGHT WEIGHT, Age & DOSE* | AGE | DOSE* |
Under 36 lbs | Under 4 years | Practice non use | |
36-47 lbs | iv-5 years | Exercise not use unless | |
48-95 lbs | half dozen-11 years | x mL
| |
Available in:
*Or as directed by a doctor. |
mL = milliliter
All Infants' and Children'due south TYLENOL® products accept the same force of acetaminophen: 160 mg (in each 5 mL, tablet, or pulverization).
Fever, Cold & Cough Children'due south TYLENOL® Cold + Cough + Sore Throat Oral Break | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Do Non requite more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use historic period. | |||
ACTIVE INGREDIENTS Acetaminophen 160 mg (in each v mL) Dextromethorphan HBr five mg (in each 5 mL) | WEIGHT WEIGHT, AGE & DOSE* | Historic period | DOSE* |
Under 36 lbs | Under iv years | Do not utilize | |
36-47 lbs | 4-5 years | 5 mL
| |
48-95 lbs | 6-11 years | ten mL
| |
Available in:
*Or as directed by a doctor. |
mL = milliliter
All Infants' and Children'south TYLENOL® products accept the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Fever, Common cold & Flu Children's TYLENOL® Cold + Flu Oral Pause | |||
---|---|---|---|
DOSE: Repeat every four hours as needed. Practice Non give more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, utilise age. | |||
ACTIVE INGREDIENTS Acetaminophen 160 mg (in each 5 mL) Chlorpheniramine maleate 1 mg (in each v mL) Dextromethorphan HBr 5 mg (in each 5 mL) Phenylephrine HCl 2.5 mg (in each 5 mL) | WEIGHT WEIGHT, AGE & DOSE* | Age | DOSE* |
Under 36 lbs | Under iv years | Do not utilize | |
36-47 lbs | iv-5 years | Do not use unless | |
48-95 lbs | 6-11 years | 10 mL
| |
Available in:
*Or as directed past a doctor. |
mL = milliliter
All Infants' and Children'due south TYLENOL® products accept the aforementioned strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Pain & Fever Infants' MOTRIN® Concentrated Drops | |||
---|---|---|---|
DOSE: Repeat every 6-eight hours as needed. Do NOT give more than 4 doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENT Ibuprofen (NSAID)* 50 mg (in each 1.25 mL) | WEIGHT WEIGHT, Historic period & DOSE | AGE | DOSE |
12-17 lbs | half-dozen-11 months | one.25 mL
| |
18-23 lbs | 12-23 months | 1.875 mL
| |
Available in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
Pain & Fever Children's MOTRIN® Oral Break | |||
---|---|---|---|
DOSE: Repeat every 6-8 hours as needed. Do Not requite more than 4 doses in 24 hours. If possible, use weight to dose; otherwise, utilise age. | |||
Agile INGREDIENT Ibuprofen (NSAID)* 100 mg (in each 5 mL) | WEIGHT WEIGHT, Historic period & DOSE | Age | DOSE |
24-35 lbs | 2-three years | five mL
| |
36-47 lbs | 4-five years | vii.5 mL
| |
48-59 lbs | six-8 years | x mL
| |
lx-71 lbs | 9-10 years | 12.5 mL
| |
72-95 lbs | 11 years | xv mL
| |
Bachelor in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
Pain & Fever Children's MOTRIN® Chewables | |||
---|---|---|---|
DOSE: Chew or crush tablets completely before swallowing. Echo every half-dozen-8 hours as needed. Do NOT give more than iv doses in 24 hours. If possible, utilize weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENT Ibuprofen (NSAID)* 100 mg (in each chewable tablet) | WEIGHT WEIGHT, Historic period & DOSE | AGE | DOSE |
24-35 lbs | 2-3 years | 1 tablet
| |
36-47 lbs | iv-5 years | 1 ½ tablets
| |
48-59 lbs | vi-8 years | ii tablets
| |
60-71 lbs | 9-10 years | 2 ½ tablets
| |
72-95 lbs | 11 years | three tablets
| |
Bachelor in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
This is not a complete list.
Source: https://www.tylenolprofessional.com/dosage
0 Response to "How Much Children's Tylenol Can an Adult Take"
Post a Comment